Description
Product Detail
Cuisine | Indian |
---|---|
Ingredient Type | Mace |
Brand | Basic |
Region Produced In | India |
Form | Bean |
Country of Origin | India |
₹3/g
Amount Per
1 tsp (2.2 g) 1 tbsp (7 g) 100 grams |
Calories 525 |
% Daily Value* | |
Total Fat 36 g | 55% |
Saturated fat 26 g | 130% |
Cholesterol 0 mg | 0% |
Sodium 16 mg | 0% |
Potassium 350 mg | 10% |
Total Carbohydrate 49 g | 16% |
Dietary fiber 21 g | 84% |
Sugar 28 g | |
Protein 6 g | 12% |
Vitamin C | 5% | Calcium | 18% |
Iron | 16% | Vitamin D | 0% |
Vitamin B-6 | 10% | Cobalamin | 0% |
Magnesium | 45% |
Cuisine | Indian |
---|---|
Ingredient Type | Mace |
Brand | Basic |
Region Produced In | India |
Form | Bean |
Country of Origin | India |
You must be logged in to post a review.
Reviews
There are no reviews yet.